2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air
$398,700
Welcome to 57 Main St., You Will Be Delighted with This Totally Renovated 2 Bedroom Home, Definitely a 10+, Drywalled, Upgraded Electrical, Plumbing, Furnace/A/C. Kitchen Has Coffered Ceiling, Silogranite Double Sink, Cabinets With Soft Closing Drawers & Doors. Open Concept Kitchen, Living & Dining Room. Floors Are14mm Laminate, Accent/Pots Lighting Throughout. Bathroom Has Cultured Marble Top, Full sized Front Load Washer/Dryer. Check it Out!!! (id:64384)
Property Details
| MLS® Number | N13246000 |
| Property Type | Single Family |
| Neigbourhood | Sandy Cove Acres |
| Community Name | Rural Innisfil |
| Amenities Near By | Beach, Golf Nearby, Marina |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Gazebo |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Community Water System |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina |
| Sewer | Sanitary Sewer |
| Size Irregular | Landlease |
| Size Total Text | Landlease|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 6.1 m | 4.11 m | 6.1 m x 4.11 m |
| Main Level | Dining Room | 2.51 m | 2.36 m | 2.51 m x 2.36 m |
| Main Level | Kitchen | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
| Main Level | Den | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Primary Bedroom | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
| Main Level | Bedroom 2 | 2.44 m | 3.2 m | 2.44 m x 3.2 m |