3 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Bungalow None Forced Air
$350,000
A rare opportunity to own a Fully Detached Freehold, modular bungalow with a durable steel roof, a new high efficiency HVAC system, and main floor laundry. This economical three-bedroom bungalow offers an incredible opportunity for first-time buyers or those looking to downsize into a turnkey, low-maintenance lifestyle. The home features a bright, open-concept living area perfect for modern living, while major upgrades like the durable steel roof, recently installed full home luxury vinyl flooring, and high-efficiency gas furnace ensure long-term peace of mind and remarkably low utility costs. Situated on an expansive 50-foot by 165-foot freehold property, with a fenced in area for pets, the property provides ample outdoor space while remaining conveniently close to all local services and amenities. A standout feature is the oversized utility room spanning the back of the house, offering a versatile footprint for a professional workshop, sunlit hobby room, or additional storage. With low taxes and all the heavy lifting already done, this home is the definition of smart, affordable living. link for video: https://listings.airunlimitedcorp.com/videos/019d7d9e-d016-73f3-9105-4d8a8bf9c6d6 (id:64384)
Property Details
| MLS® Number | X12989908 |
| Property Type | Single Family |
| Community Name | West Grey |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Canopy |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 172 Ft ,4 In |
| Size Frontage | 47 Ft ,10 In |
| Size Irregular | 47.9 X 172.4 Ft |
| Size Total Text | 47.9 X 172.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Ground Level | Living Room | 5.88 m | 4.03 m | 5.88 m x 4.03 m |
| Ground Level | Dining Room | 2.37 m | 2.9 m | 2.37 m x 2.9 m |
| Ground Level | Kitchen | 3.51 m | 2.89 m | 3.51 m x 2.89 m |
| Ground Level | Laundry Room | 1.73 m | 2.42 m | 1.73 m x 2.42 m |
| Ground Level | Bathroom | 1.52 m | 2.42 m | 1.52 m x 2.42 m |
| Ground Level | Office | 5.77 m | 3.04 m | 5.77 m x 3.04 m |
| Ground Level | Bedroom | 3.25 m | 3.47 m | 3.25 m x 3.47 m |
| Ground Level | Primary Bedroom | 3.77 m | 3.47 m | 3.77 m x 3.47 m |
| Ground Level | Bedroom 2 | 2.51 m | 3.35 m | 2.51 m x 3.35 m |
| Ground Level | Cold Room | 2.5 m | 3.03 m | 2.5 m x 3.03 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |