1 Bedroom 1 Bathroom 700 - 1,100 sqft
Central Air Conditioning Forced Air
$1,650 Monthly
Welcome to ONE-Bedroom Basement Apartment in the heart of Richmond-Hill. Experience comfort and convenience in one of most sought-after neighbourhoods. This fully renovated apartment offers a perfect blend of modern living and practical location. Just minutes from Yonge, HillCrest shopping center, schools, libraries, and public transit - everything you need is right at your doorstep. This bright, with all new windows unit includes a fully equipped kitchen, a complete 3 pcs bathroom, and plenty of storage space. Immaculately maintained and move-in ready, it also comes with one private driveway parking spot and a separate entry. Located on a peaceful, welcoming street, this home offers a true community feel with a lovely park nearby. Perfect for couples, students or a small family - this is a great chance to live in a highly desirable area. Tenant Pays 1/3 Utilities, including internet. (id:64384)
Property Details
| MLS® Number | N13205766 |
| Property Type | Single Family |
| Neigbourhood | Yongehurst |
| Community Name | North Richvale |
| Amenities Near By | Hospital, Public Transit, Schools |
| Easement | Unknown |
| Features | Irregular Lot Size, Flat Site, Carpet Free |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Basement Features | Apartment In Basement |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,7 In |
| Size Frontage | 29 Ft ,8 In |
| Size Irregular | 29.7 X 118.6 Ft ; Irregular Shaped |
| Size Total Text | 29.7 X 118.6 Ft ; Irregular Shaped |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |