2 Bedroom 1 Bathroom 2,500 - 3,000 sqft
Central Air Conditioning Forced Air
$1,699 Monthly
Location! Location! Must See!! Fully Renovated New Legal Basement With Very Large 2 Bedrooms With W/I Closet And Very Larger Window With Living & Dining Combined With Open Concept Kitchen And Separate Entrance With Separate Laundry With 2 Car Parking And Very Functional Layout With Lots Of Storage And Much More...Just Minutes Buses, HWY 407 & HWY 401, Just Steps Down To Ontario Tech University, Durham College, Plazas, Banks, Park, Just Minutes To Costco, Walmart, Freshco & Much More... (id:64384)
Property Details
| MLS® Number | E13164260 |
| Property Type | Single Family |
| Community Name | Windfields |
| Amenities Near By | Golf Nearby, Hospital, Park, Schools |
| Community Features | School Bus |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 6 |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Irregular | 46.13 X 100.14 Ft |
| Size Total Text | 46.13 X 100.14 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 4.81 m | 3.29 m | 4.81 m x 3.29 m |
| Basement | Dining Room | 4.81 m | 3.29 m | 4.81 m x 3.29 m |
| Basement | Kitchen | 4.81 m | 3.29 m | 4.81 m x 3.29 m |
| Basement | Primary Bedroom | 3.8 m | 3.65 m | 3.8 m x 3.65 m |
| Basement | Bedroom 2 | 3.34 m | 3.18 m | 3.34 m x 3.18 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |