2 Bedroom 1 Bathroom 1,500 - 2,000 sqft
Fireplace Central Air Conditioning Forced Air
$1,799 Monthly
Tastefully finished legal basement apartment approx. 2022 in a fantastic Fletcher's Meadow neighbourhood. This unit is fully furnished and move-in ready, with flexibility for tenants to opt out of any furniture if not required. 2 well-sized bedrooms with closets and one 1 full washroom. Vinyl flooring throughout the unit. This home offers a welcoming separate entrance from the back of the house through a sidewalk and features a practical layout. Enjoy a functional kitchen with quartz countertop, ample cabinet and counter space, and pot lights. Shared laundry & much more. Two driveway parking spot (left side). Bright and self-contained unit. Perfect for a small family to call home. Walking distance to schools, parks, groceries, shopping, and transit. 5 min drive to Mount Pleasant GO. Consider yourself living at your most satisfactory! (id:64384)
Property Details
| MLS® Number | W13065988 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Amenities Near By | Public Transit, Schools |
| Features | Sump Pump |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Irregular | . |
| Size Total Text | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.04 m | 3.2 m | 3.04 m x 3.2 m |
| Basement | Bedroom 2 | 3.62 m | 2.19 m | 3.62 m x 2.19 m |
| Basement | Kitchen | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
| Basement | Living Room | 3.04 m | 4.75 m | 3.04 m x 4.75 m |
| Basement | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |