2 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Window Air Conditioner Baseboard Heaters
$1,750 Monthly
walk-out bsmt w/separate entrance facing south , located in the family friendly pleasant view neighbourhood. 4pc bath, Top Ranking Cherokee Ps. Close To supermarket, no frills, Fairview Mall, Library, Banks, Restaurants. 3 mins walk to bus stop, Buses to Finch Station. Close to Seneca College, Community Center, Easy Access To DVP/404/401. (id:64384)
Property Details
| MLS® Number | C13055822 |
| Property Type | Single Family |
| Neigbourhood | Pleasant View |
| Community Name | Pleasant View |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft ,6 In |
| Size Frontage | 31 Ft ,1 In |
| Size Irregular | 31.1 X 150.5 Ft |
| Size Total Text | 31.1 X 150.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Ground Level | Bedroom | | | Measurements not available |
| Ground Level | Den | | | Measurements not available |
| In Between | Kitchen | | | Measurements not available |
| In Between | Bathroom | | | Measurements not available |