1 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Fireplace Central Air Conditioning Forced Air, Other, Not Known
$1,600 Monthly
Absolutely Stunning! Cozy & Brand New Never Lived in 1 Bedroom Bsmt Apartment ready for you to call home! Customize how you want to rent! Listed Price includes: Utilities, Wireless internet, Fibe TV and Netflix - Get Fully Furnished + $85 per month including 65" Smart TV, 1 Parking Spot + $50/month or 2 Car (Tandem) Parking for + $80/Month. Lease terms available for 3, 6 or 12 months! Features and Finishes include: Pot Lights Throughout (Manually controlled or Able to connect to Google Home *Not included* to control with your voice or smartphone) Premium Vinyl Flooring, Quartz Countertops, Stainless Steel Appliances, Over the Range Microwave, Premium Kitchen Backsplash, Touchless Kitchen and Bathroom Faucets, Electric Fireplace with Heating and remote control, Work area with Solid Wood Desk and Separate lighting (Available with furnished option), Keypad Entry, Shared Backyard Access + more! *** CLICK ON MULTIMEDIA BUTTON BELOW TO VIEW SPECIAL VIDEO SHOWCASING THIS UNIT FOR RENT*** (id:64384)
Property Details
| MLS® Number | E13053896 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Public Transit |
| Communication Type | High Speed Internet |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Other, Not Known |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Irregular | . |
| Size Total Text | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 2.77 m | 3.81 m | 2.77 m x 3.81 m |
| Basement | Kitchen | 2.74 m | 10.75 m | 2.74 m x 10.75 m |
| Basement | Primary Bedroom | 3.35 m | 2.82 m | 3.35 m x 2.82 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |