1 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$1,350 Monthly
WELCOME TO THIS BRIGHT, FRESHLY PAINTED BASEMENT UNIT IN THE FAMILY-FRIENDLY OBSERVATORY NEIGHBOURHOOD OF RICHMOND HILL. THIS SELF-CONTAINED SUITE FEATURES A SEPARATE ENTRANCE, PRIVATE KITCHEN AND WASHROOM, AND AN UNSHARED WASHER/DRYER. RECENT UPGRADES INCLUDE A BRAND-NEW COOKTOP, BRAND-NEW MICROWAVE-HOOD,BRAND-NEW FRIDGE,BRAND-NEW BROADLOOM CARPETING, AND REFRESHED KITCHEN CABINETRY. INCLUDES ONE DRIVEWAY PARKING SPOT ON A RECENTLY INSTALLED CUSTOM INTERLOCK DRIVEWAY ; TENANT IS RESPONSIBLE FOR 1/3 OF UTILITIES. IDEALLY LOCATED STEPS FROM YONGE STREET, TRANSIT, HILLCREST MALL, GROCERIES, AND PARKS. (id:64384)
Property Details
| MLS® Number | N13033990 |
| Property Type | Single Family |
| Community Name | Observatory |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Appliances | Cooktop, Dryer, Microwave, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Tile, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 29 Ft ,7 In |
| Size Irregular | 29.6 X 110 Ft |
| Size Total Text | 29.6 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 2.7 m | 2.07 m | 2.7 m x 2.07 m |
| Basement | Living Room | 3.8 m | 4 m | 3.8 m x 4 m |
| Basement | Foyer | 2.9 m | 1.7 m | 2.9 m x 1.7 m |
| Basement | Bathroom | 1 m | 2.2 m | 1 m x 2.2 m |
| Basement | Laundry Room | 1.5 m | 2 m | 1.5 m x 2 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |