2 Bedroom 1 Bathroom 2,500 - 3,000 sqft
Central Air Conditioning Forced Air
$1,800 Monthly
Stunning Large With Great Layout, Newly Renovated 2-Bedroom Basement Apartment Available. Spacious Unit Features Brand New Kitchen New Flooring And New Paint Through Out. Separate Entrance With In-Suite Washer, Dryer. Perfectly Located Just Steps From The Park, Hospital, Buses, Highway 407, Schools, Shopping Centres And More *** Super Clean Unit. The Unit Is Ideal For Small Family. One Of The Best Neighbourhoods In Boxgrove. $1800 Per Month Plus 30% Utilities. And Ready To Move In. DO NOT MISS OUT. (id:64384)
Property Details
| MLS® Number | N13002084 |
| Property Type | Single Family |
| Neigbourhood | Box Grove |
| Community Name | Box Grove |
| Amenities Near By | Hospital, Public Transit |
| Community Features | School Bus |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Basement | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Basement | Kitchen | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
| Basement | Primary Bedroom | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
| Basement | Bedroom 2 | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |