2 Bedroom 1 Bathroom 1,500 - 2,000 sqft
Central Air Conditioning Other
$1,700 Monthly
CLIENT PAYS 30% UTILITIES, ALL DIMENSIONS SHOULD BE VERIFIED BY TENANTS PRIOR TO POSSESSION - NO SMOKING - NO PETS- - -1 OUTDOOR PARKING (id:64384)
Property Details
| MLS® Number | W12973106 |
| Property Type | Single Family |
| Community Name | 1036 - SC Scott |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 27 Ft |
| Size Frontage | 9 Ft ,2 In |
| Size Irregular | 9.2 X 27 Ft |
| Size Total Text | 9.2 X 27 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 2.95 m | 2.95 m | 2.95 m x 2.95 m |
| Basement | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
| Basement | Family Room | 2 m | 3 m | 2 m x 3 m |
| Basement | Kitchen | 2 m | 2 m | 2 m x 2 m |
| Basement | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Utilities
| Electricity | Available |
| Sewer | Available |