2 Bedroom 1 Bathroom 700 - 1,100 ft2
Bungalow Central Air Conditioning Forced Air
$450,000
Very affordable 2 bedroom bungalow on 0.456 Acre lot with 181 ft frontage. Recent upgrades include Furnace 2015, Central Air 2021, Ugraded attic insulation, metal roof. Great for first time buyer or retirement. Home is located in the heart of New Lowell just minutes stroll from the conservation area beach and swimming, elementary school, library, convenience store, playground and ballpark. This home features a great lot with large rear yard and partial basement with workshop with walkout to attached garage. (id:64384)
Property Details
| MLS® Number | S12893516 |
| Property Type | Single Family |
| Community Name | New Lowell |
| Easement | Flood Plain |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Wooded Area, Sloping |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 115 Ft |
| Size Frontage | 181 Ft |
| Size Irregular | 181 X 115 Ft ; 115.42 X 130.51 X 146.72 X 181.29 |
| Size Total Text | 181 X 115 Ft ; 115.42 X 130.51 X 146.72 X 181.29|under 1/2 Acre |
| Zoning Description | Rs1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Kitchen | 3.14 m | 3.6 m | 3.14 m x 3.6 m |
| Main Level | Living Room | 3.12 m | 4.85 m | 3.12 m x 4.85 m |
| Main Level | Primary Bedroom | 2.79 m | 2.48 m | 2.79 m x 2.48 m |
| Main Level | Bedroom | 3.04 m | 3.6 m | 3.04 m x 3.6 m |
| Main Level | Bathroom | | | Measurements not available |
Utilities