1 Bathroom 1,100 - 1,500 ft2
Central Air Conditioning Forced Air
$1,025 Monthly
Bachelor Finished Basement with A Separate Entrance, Full Kitchen, Bathroom, and Large Recreation room - Perfect For individuals. Located Steps To Yonge Street's Vibrant Restaurants, Shops, Parks, And Transit, Minutes To Richmond Hill Go Station, Costco, Top Schools, And Highway 404. Basement for lease. New fridge will be installed. (id:64384)
Property Details
| MLS® Number | N12882488 |
| Property Type | Single Family |
| Community Name | Crosby |
| Amenities Near By | Public Transit, Hospital |
| Features | Irregular Lot Size, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Porch |
Building
| Bathroom Total | 1 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Public Transit, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 120.1 Ft ; 113.24 Ft X 34.57 Ft |
| Size Total Text | 38 X 120.1 Ft ; 113.24 Ft X 34.57 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 5.6 m | 5.5 m | 5.6 m x 5.5 m |
| Basement | Kitchen | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Basement | Laundry Room | 3.9 m | 2.5 m | 3.9 m x 2.5 m |
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom 2 | | | Measurements not available |
| Basement | Bedroom 3 | | | Measurements not available |