2 Bedroom 1 Bathroom 700 - 1,100 ft2
Bungalow Central Air Conditioning Forced Air
$1,800 Monthly
Minutes to walk to lake, very close to the GM plant and short drive to the OPG Plant.2 car parking is available (tandem) (id:64384)
Property Details
| MLS® Number | E12859202 |
| Property Type | Single Family |
| Neigbourhood | Lakeview |
| Community Name | Lakeview |
| Amenities Near By | Park, Schools |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 105 Ft |
| Size Total Text | 50 X 105 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Primary Bedroom | 3.34 m | 2.84 m | 3.34 m x 2.84 m |
| Basement | Bedroom 2 | 3.23 m | 2.54 m | 3.23 m x 2.54 m |
| Basement | Kitchen | 3.18 m | 2.72 m | 3.18 m x 2.72 m |
| Basement | Living Room | 3.69 m | 5.9 m | 3.69 m x 5.9 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |