2 Bedroom 1 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$1,600 Monthly
Available from April 1st, 2026! Beautiful and spacious legal two-bedroom basement apartment featuring impressive 9-foot ceilings, large windows, and plenty of natural light, enhanced with modern pot lights throughout. This unit offers a separate entrance provided by the builder, ensuring privacy and convenience. Enjoy a bright kitchen with ample cabinet space and a large quartz countertop perfect for dining and meal preparation. The basement includes a separate laundry area, private washroom, and generous storage space exclusively for tenant use. One driveway parking space is included. Ideally located within 1 km of major grocery stores, restaurants, banks, medical offices, and other essential amenities. Schools, a golf club, and places of worship are also nearby, making this a highly convenient and family-friendly location. A perfect place to call home! (id:64384)
Property Details
| MLS® Number | W12795258 |
| Property Type | Single Family |
| Community Name | Bram West |
| Features | Flat Site, Dry, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Size Irregular | . |
| Size Total Text | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom 2 | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |
| Basement | Dining Room | | | Measurements not available |
| Basement | Laundry Room | | | Measurements not available |
| Basement | Bathroom | | | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |