2 Bedroom 1 Bathroom 700 - 1,100 ft2
Central Air Conditioning Forced Air
$1,700 Monthly
Legal Duplex. Custom Built House in Prime East York Location. Spacious 2 Bedroom, 1 Bathroom Basement Apartment. Modern Kitchen. Separate Entrance. Private Laundry. Steps to TTC Bus Route. Mins to Downtown, Parks, Trails, Golf, Public Transit, Highway 404/DVP, Hospital, Danforth, Shops & Restaurants. (id:64384)
Property Details
| MLS® Number | E12840494 |
| Property Type | Single Family |
| Community Name | East York |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Features | Carpet Free |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,10 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 98.9 Ft |
| Size Total Text | 39.4 X 98.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 3.79 m | 4.71 m | 3.79 m x 4.71 m |
| Basement | Kitchen | 3.79 m | 4.71 m | 3.79 m x 4.71 m |
| Basement | Bedroom | 3.75 m | 3.61 m | 3.75 m x 3.61 m |
| Basement | Bedroom 2 | 2.75 m | 2.71 m | 2.75 m x 2.71 m |
| Basement | Laundry Room | 1.6 m | 3.5 m | 1.6 m x 3.5 m |
| Basement | Bathroom | 1.8 m | 1.6 m | 1.8 m x 1.6 m |