2 Bedroom 2 Bathroom 0 - 699 ft2
Raised Bungalow Central Air Conditioning Forced Air
$1,950 Monthly
Beautifully renovated raised lower-level bungalow offering 2 bedrooms and 2 bathrooms with a private entrance. This bright and spacious suite features a modern kitchen with centre island, granite countertops, and dishwasher, plus new laminate flooring throughout. Enjoy large above-grade windows that fill the space with natural light and a newly built staircase to the basement. Ideally located in the prestigious Bayview & Cummer area, just steps to transit, schools, and all amenities. (id:64384)
Property Details
| MLS® Number | C12830524 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 154 Ft |
| Size Frontage | 64 Ft |
| Size Irregular | 64 X 154 Ft |
| Size Total Text | 64 X 154 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | 7.37 m | 4.3 m | 7.37 m x 4.3 m |
| Lower Level | Dining Room | 7.37 m | 2.98 m | 7.37 m x 2.98 m |
| Lower Level | Kitchen | 4.3 m | 2.5 m | 4.3 m x 2.5 m |
| Lower Level | Primary Bedroom | 3.81 m | 3.07 m | 3.81 m x 3.07 m |
| Lower Level | Bedroom 2 | 3.4 m | 3.07 m | 3.4 m x 3.07 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |