2 Bedroom 2 Bathroom 1,100 - 1,500 ft2
Central Air Conditioning Forced Air
$1,980 Monthly
Beautifully TWO Bedroom 1.5 Bath. Bright & Spacious. Separate Entrance, New Kitchen and New Flooring - New Furniture and A/C, Close To Sheppard West Subway Station & Yorkdale Mall. Close To Hwys. Quiet Family Oriented Neighbourhood. (id:64384)
Property Details
| MLS® Number | C12632732 |
| Property Type | Single Family |
| Community Name | Bathurst Manor |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | 5.65 m | 3.43 m | 5.65 m x 3.43 m |
| Lower Level | Dining Room | 5.65 m | 3.43 m | 5.65 m x 3.43 m |
| Lower Level | Kitchen | 3.43 m | 2.22 m | 3.43 m x 2.22 m |
| Lower Level | Primary Bedroom | 7.05 m | 3.05 m | 7.05 m x 3.05 m |
| Lower Level | Bedroom 2 | 3.98 m | 3.65 m | 3.98 m x 3.65 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |