1 Bedroom 1 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$1,950 Monthly
Welcome to 17 Claremont St, Lower, a renovated, all-inclusive 1-bedroom suite nestled in the heart of Trinity-Bellwoods. Designed for effortless living, this stylish lower-level residence offers a comfortable, move-in-ready space with utilities included and in-suite laundry! Enjoy being steps to Queen West, vibrant cafés, parks, restaurants, and convenient transit, all while living in one of Toronto's most sought-after neighbourhoods. A perfect blend of comfort, value, and location. (id:64384)
Property Details
| MLS® Number | C12823742 |
| Property Type | Single Family |
| Community Name | Trinity-Bellwoods |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Holding Tank |
| Size Depth | 72 Ft ,4 In |
| Size Frontage | 15 Ft ,9 In |
| Size Irregular | 15.8 X 72.4 Ft |
| Size Total Text | 15.8 X 72.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | | | Measurements not available |
| Lower Level | Dining Room | | | Measurements not available |
| Lower Level | Kitchen | | | Measurements not available |
| Lower Level | Primary Bedroom | | | Measurements not available |
| Lower Level | Laundry Room | | | Measurements not available |