1 Bedroom 1 Bathroom 700 - 1,100 ft2
Central Air Conditioning Forced Air
$1,800 Monthly
An exceptional approximately 900 sq. ft. newly built walk-up residence featuring soaring 16-ft ceilings and an elegant, light-filled open-concept design. This sophisticated suite offers a private side entrance, exclusive driveway parking, and high-end modern finishes throughout. The thoughtfully designed layout includes an oversized bedroom, a generous living/family space, and in-suite washer and dryer for ultimate convenience. Perfectly positioned just steps to Yonge Street, upscale dining, boutiques, and Finch TTC, this residence delivers refined urban living in a premier location. Tenant to pay 25% of utilities. A rare opportunity to lease a truly distinctive space. Please contact for the actual rent. Its unique and luxury and it can NOT compare with any regular lower levels in the area. (id:64384)
Property Details
| MLS® Number | C12712572 |
| Property Type | Single Family |
| Neigbourhood | Newtonbrook West |
| Community Name | Newtonbrook West |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 133 Ft |
| Size Total Text | 53 X 133 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Bedroom | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
| Lower Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Lower Level | Living Room | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |