2 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Fireplace Central Air Conditioning Forced Air
$1,650 Monthly
Spacious and modern 2-bedroom basement apartment for lease in desirable North Oshawa at 715 Grandview Street, Unit 55. This bright and well-maintained lower-level suite is only 2 years old and features a functional open-concept layout with a contemporary kitchen overlooking the generous living area, perfect for comfortable everyday living. The kitchen is equipped with newer appliances and ample cabinetry. The unit is beautifully finished with pot lights throughout and large windows that provide plenty of natural light, creating a warm and inviting atmosphere. Both bedrooms are well-sized with good closet space. Enjoy the convenience of a private, separate entrance through the garage and your own in-suite laundry for added privacy and ease. Parking available on driveway only. Utilities (heat, hydro, water and internet) are an additional $150 per month. Located in a family-friendly neighborhood close to schools, parks, shopping, transit, and all amenities. A great opportunity to lease a bright, self-contained basement apartment in a sought-after North Oshawa community. (id:64384)
Property Details
| MLS® Number | E12809982 |
| Property Type | Single Family |
| Neigbourhood | Eastdale |
| Community Name | Pinecrest |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Microwave, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Basement | Kitchen | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
| Basement | Bedroom | 4.14 m | 2.86 m | 4.14 m x 2.86 m |
| Basement | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Utilities
| Electricity | Available |
| Sewer | Available |