2 Bedroom 1 Bathroom 700 - 1,100 ft2
Bungalow Fireplace Central Air Conditioning Forced Air
$1,650 Monthly
New Renovated Bungalow Basement with 2 bedrooms, large windows,seprate entrance, independent kitchen and bathroom. Near Bayview & Elgin Mills In Bayview Secondary school Area! Located On Quiet Child Safe Street W/ No Sidewalk. Close To Park, Shopping Centre, Community Centre, Bus Transit And Go Station.(Basement unit to share 35% utility cost) (id:64384)
Property Details
| MLS® Number | N12804458 |
| Property Type | Single Family |
| Community Name | Crosby |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 41 Ft ,2 In |
| Size Irregular | 41.2 X 120.1 Ft ; 103.51ft X 41.26ft X120.08ft X84.11ft |
| Size Total Text | 41.2 X 120.1 Ft ; 103.51ft X 41.26ft X120.08ft X84.11ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 5.5 m | 3.8 m | 5.5 m x 3.8 m |
| Basement | Bedroom 2 | 3.6 m | 4 m | 3.6 m x 4 m |
| Basement | Living Room | 4.01 m | 2.51 m | 4.01 m x 2.51 m |
| Basement | Kitchen | 4.01 m | 2.21 m | 4.01 m x 2.21 m |
| Basement | Bathroom | 2 m | 2 m | 2 m x 2 m |