2 Bedroom 1 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$1,800 Monthly
2 Br Bsmt Apt With separate Entrance and Laundry . Close to all Amenities and Schools , bus stop and Hyw 7 & 407. (id:64384)
Property Details
| MLS® Number | N12581712 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Parking Space Total | 8 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 6.1 m | 3.56 m | 6.1 m x 3.56 m |
| Basement | Dining Room | 6.1 m | 3.56 m | 6.1 m x 3.56 m |
| Basement | Kitchen | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
| Basement | Primary Bedroom | 4.64 m | 3.76 m | 4.64 m x 3.76 m |
| Basement | Bedroom 2 | 3.43 m | 2.44 m | 3.43 m x 2.44 m |
| Basement | Foyer | 2.56 m | 2.54 m | 2.56 m x 2.54 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |