2 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Bungalow Central Air Conditioning Forced Air
$1,800 Monthly
Bright and new 2-bedroom, 1-bath basement apartment in the desirable Kipling Heights neighbourhood of Etobicoke. This unit features a functional kitchenette equipped with 1 induction burner, air fryer, and microwave, along with beds, futon, and table included. Enjoy the convenience of private ensuite laundry, a separate entrance for added privacy, and 1 parking space included. UTILITIES EXTRA. Located in a quiet, family-friendly area with easy access to TTC bus routes, quick connections to Kipling Station, major highways, and nearby shopping, parks, and amenities. Ideal for a professional couple, or mature students seeking a comfortable and conveniently located rental. (id:64384)
Property Details
| MLS® Number | W12760690 |
| Property Type | Single Family |
| Neigbourhood | Rexdale-Kipling |
| Community Name | Rexdale-Kipling |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Microwave |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Wood, Tile |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,9 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 119.8 Ft |
| Size Total Text | 45 X 119.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Bathroom | | | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |